Broadberry stock a wide range of wall mounted and short depth data cabinets and server enclosures.These data cabinets and enclosures can be wall mounted or floor standing with optional castors (Wheels).
Eco NetCab Flatpack Wall Mounting cabinets width=550mm. depth=450mm. | ||||||
Order No | Product Definition | W x D x H mm. | Price | |||
BDS-WFP-FE-6U450 | 6U 600X450 Black, Glass door, Flatpack | 600x450x380 | £79.00 | |||
BDS-WFP-FE-9U450 | 9U 600X450 Black, Glass door, Flatpack | 600x450x510 | £109.00 | |||
BDS-WFP-FE-12U450 | 12U 600X450 Black, Glass door, Flatpack | 600x450x660 | £139.00 | |||
Entry Level Wall Mounting cabinets width=550mm. depth=450mm. | ||||||
Order No | Product Definition | W x D x H mm. | Price | |||
BDS-W6U-EL450 | 6U 19" 450mm deep (Black) (weight 11.30 kg) | 550x450x320 | £60.00 | |||
BDS-W9U-EL450 | 9U 19" 450mm deep (Black) (weight 13.5) | 550x450 x460 | £80.00 | |||
BDS-W12U-EL450 | 12U 19" 450mm deep (Black) (weight 16 kg) | 550x450x600 | £100.00 | |||
Entry Level Wall Mounting cabinets width=550mm. depth=550mm. | ||||||
Order No | Product Definition | W x D x H mm. | Price | |||
BDS-W6U-EL550 | 6U 19" 550mm deep (Black) (weight 11.5 kg) | 550x550x320 | £60.00 | |||
BDS-W9U-EL550 | 9U 19" 550mm deep (Black) (weight 15 kg) | 550x550x460 | £80.00 | |||
BDS-W12U-EL550 | 12U 19" 550mm deep (Black) (weight 19 kg) | 550x550x600 | £90.00 | |||
BDS-W15U-EL550 | 15U 19" 550mm deep (Black) (weight 21.5 kg) | 550x550x720 | £120.00 | |||
10" Entry Level Wall Mounting cabinets width=320mm. depth=300mm. | ||||||
Order No | Product Definition | W x D x H mm. | Price | |||
BDS-W6U-EL10" | 6U 10" 300mm deep (Black) Wall Cabinet - NEW! | 320x300x310 | £60.00 |
1U & 2U 19" Rack Mount Canteliver Shelves | ||||||
|
Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-SHELF-FE-250 | 19" 1U Rack Mount Shelf depth=250mm. | 483x250x44 | £25.00 | |||
BDS-SHELF-FE-350 | 19" 2U Rack Mount Shelf depth=350mm. | 483x370x88 | £30.00 | |||
Air Removals / Cooling Units - Rackmountable | ||||||
|
Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-FAN-FE-2R | 19" 1U rack mount cooling unit with 2 fans | - | £60.00 | |||
BDS-FAN-FE-4R | 19" 1U rack mount cooling unit with 4 fans | - | £75.00 | |||
Blank Panels | ||||||
|
Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-1U-BLNKPNL | 1U 19" Blank panel | 483x12x44 | £5.00 | |||
BDS-2U-BLNKPNL | 2U 19" Blank panel | 483x12x88 | £7.00 | |||
BDS-3U-BLNKPNL | 3U 19" Blank panel | 483x12x133 | £9.00 | |||
BDS-4U-BLNKPNL | 4U 19" Blank panel | 483x12x177 | £11.00 | |||
Cabinet Locks | ||||||
Entry Level Flatpack | Entry Level | SOHO10" | ||||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-LOCK-FE | Cabinet Locks (set of 2) | £10.00 | ||||
Cable Management Panels - Horizontal | ||||||
|
Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-MAN-1U | 1U 19" Cable Management Panel with rings | £10.00 | ||||
BDS-MAN-1U-BRSH | 1U 19" Cable Management Brush Panel | £15.00 | ||||
BDS-MAN-1U-BWR | 1U 19" Cable Management Brush Panel with rings | £19.00 | ||||
Fixings | ||||||
Entry Level Flatpack | Entry Level | SOHO10" | ||||
Order No | Product Definition | Price | Compatibility | |||
BDS-NUTSCREWS-50 | M6 Nuts & Screws (bag of 50) | £7.50 | ||||
LMS DATA VALUE 19" - UK Sockets > UK Plug - Power Distribution Units | ||||||
|
Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | Price | Compatibility | |||
BDS-PDU-4WS-H-LC | 2U 4 way horizontal 13A switched PDU | £25.00 | ||||
BDS-PDU-6WS-H-LC | 2U 6 way horizontal 13A switched PDU | £30.00 | ||||
BDS-PDU-5WS-H-SP | 2U 5 way horizontal 13A switched PDU with surge protection | £40.00 | ||||
19" PDU's - UK Sockets > UK Plug - Power Distribution Units | ||||||
Entry Level Flatpack | Entry Level | SOHO10" | ||||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-PDU-4WS-H | 2U 4 way horizontal 13A switched PDU | 480x43x67mm | £30.00 | |||
BDS-PDU-6WS-H | 2U 6 way horizontal 13A switched PDU  | 480x43x67mm | £40.00 | |||
BDS-PDU-6WS-H-SP | 2U 6 way horizontal 13A switched PDU with surge protection | 480x43x67mm | £60.00 | |||
Eco NetCab Flatpack Wall Mounting cabinets width=550mm. depth=450mm. | ||||||
Order No | Product Definition | W x D x H mm. | Price | |||
BDS-WFP-FE-6U450 | 6U 600X450 Black, Glass door, Flatpack | 600x450x380 | £79.00 | |||
BDS-WFP-FE-9U450 | 9U 600X450 Black, Glass door, Flatpack | 600x450x510 | £109.00 | |||
BDS-WFP-FE-12U450 | 12U 600X450 Black, Glass door, Flatpack | 600x450x660 | £139.00 | |||
Entry Level Wall Mounting cabinets width=550mm. depth=450mm. | ||||||
Order No | Product Definition | W x D x H mm. | Price | |||
BDS-W6U-EL450 | 6U 19" 450mm deep (Black) (weight 11.30 kg) | 550x450x320 | £60.00 | |||
BDS-W9U-EL450 | 9U 19" 450mm deep (Black) (weight 13.5) | 550x450 x460 | £80.00 | |||
BDS-W12U-EL450 | 12U 19" 450mm deep (Black) (weight 16 kg) | 550x450x600 | £100.00 | |||
Entry Level Wall Mounting cabinets width=550mm. depth=550mm. | ||||||
Order No | Product Definition | W x D x H mm. | Price | |||
BDS-W6U-EL550 | 6U 19" 550mm deep (Black) (weight 11.5 kg) | 550x550x320 | £60.00 | |||
BDS-W9U-EL550 | 9U 19" 550mm deep (Black) (weight 15 kg) | 550x550x460 | £80.00 | |||
BDS-W12U-EL550 | 12U 19" 550mm deep (Black) (weight 19 kg) | 550x550x600 | £90.00 | |||
BDS-W15U-EL550 | 15U 19" 550mm deep (Black) (weight 21.5 kg) | 550x550x720 | £120.00 | |||
10" Entry Level Wall Mounting cabinets width=320mm. depth=300mm. | ||||||
Order No | Product Definition | W x D x H mm. | Price | |||
BDS-W6U-EL10" | 6U 10" 300mm deep (Black) Wall Cabinet - NEW! | 320x300x310 | £60.00 |
1U & 2U 19" Rack Mount Canteliver Shelves | ||||||
| Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-SHELF-FE-250 | 19" 1U Rack Mount Shelf depth=250mm. | 483x250x44 | £25.00 | |||
BDS-SHELF-FE-350 | 19" 2U Rack Mount Shelf depth=350mm. | 483x370x88 | £30.00 | |||
Air Removals / Cooling Units - Rackmountable | ||||||
| Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-FAN-FE-2R | 19" 1U rack mount cooling unit with 2 fans | - | £60.00 | |||
BDS-FAN-FE-4R | 19" 1U rack mount cooling unit with 4 fans | - | £75.00 | |||
Blank Panels | ||||||
| Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-1U-BLNKPNL | 1U 19" Blank panel | 483x12x44 | £5.00 | |||
BDS-2U-BLNKPNL | 2U 19" Blank panel | 483x12x88 | £7.00 | |||
BDS-3U-BLNKPNL | 3U 19" Blank panel | 483x12x133 | £9.00 | |||
BDS-4U-BLNKPNL | 4U 19" Blank panel | 483x12x177 | £11.00 | |||
Cabinet Locks | ||||||
Entry Level Flatpack | Entry Level | SOHO10" | ||||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-LOCK-FE | Cabinet Locks (set of 2) | £10.00 | ||||
Cable Management Panels - Horizontal | ||||||
| Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-MAN-1U | 1U 19" Cable Management Panel with rings | £10.00 | ||||
BDS-MAN-1U-BRSH | 1U 19" Cable Management Brush Panel | £15.00 | ||||
BDS-MAN-1U-BWR | 1U 19" Cable Management Brush Panel with rings | £19.00 | ||||
Fixings | ||||||
Entry Level Flatpack | Entry Level | SOHO10" | ||||
Order No | Product Definition | Price | Compatibility | |||
BDS-NUTSCREWS-50 | M6 Nuts & Screws (bag of 50) | £7.50 | ||||
LMS DATA VALUE 19" - UK Sockets > UK Plug - Power Distribution Units | ||||||
| Entry Level Flatpack | Entry Level | SOHO10" | |||
Order No | Product Definition | Price | Compatibility | |||
BDS-PDU-4WS-H-LC | 2U 4 way horizontal 13A switched PDU | £25.00 | ||||
BDS-PDU-6WS-H-LC | 2U 6 way horizontal 13A switched PDU | £30.00 | ||||
BDS-PDU-5WS-H-SP | 2U 5 way horizontal 13A switched PDU with surge protection | £40.00 | ||||
19" PDU's - UK Sockets > UK Plug - Power Distribution Units | ||||||
Entry Level Flatpack | Entry Level | SOHO10" | ||||
Order No | Product Definition | W x D x H mm. | Price | Compatibility | ||
BDS-PDU-4WS-H | 2U 4 way horizontal 13A switched PDU | 480x43x67mm | £30.00 | |||
BDS-PDU-6WS-H | 2U 6 way horizontal 13A switched PDU | 480x43x67mm | £40.00 | |||
BDS-PDU-6WS-H-SP | 2U 6 way horizontal 13A switched PDU with surge protection | 480x43x67mm | £60.00 | |||
Before leaving our UK workshop, all Broadberry server and storage solutions undergo a rigorous 48 hour testing procedure. This, along with the high-quality industry leading components ensures all of our server and storage solutions meet the strictest quality guidelines demanded from us.
Our main objective is to offer great value, high-quality server and storage solutions, we understand that every company has different requirements and as such are able to offer un-equaled flexibility in designing custom server and storage solutions to meet our clients' needs.
We have established ourselves as one of the biggest storage providers in the UK, and since 1989 supplied our server and storage solutions to the world's biggest brands. Our customers include:
CyberServe Ryzen RY1-104
A core-heavy Ryzen rack server at an entry-level price ...
| April 01, 2024
CyberServe Xeon SP1-102 NVMe G4
A small, powerful, and affordable rack server.
Broadberry gets edgy with a great value rack server...
| December 01, 2023
Intel M50CYP2UR208 Coyote Pass Server - 8 Drive Bays. SAS/SATA/NVME
A mighty server package for the price with a big helping of blisteringly fast Intel Optane 200 PMEMs...
| August 02, 2021
Broadberry CyberStore Xeon SP2-490-G3
A big storage appliance for big data with a powerful hardware package and great performance...
| December 05, 2022
German / English: | +49 89 1208 5600 |
French / English: | +33 1 72 81 06 78 |